RCDA INDIVIDUAL STANDINGS 
SPRING 2005
DIVISION  D
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Casie Johnson 43     8 0 0 5 1 0 2 0 0 0 43 60 158 0.38 49 76 6
Frankie Glassco 43     2 0 0 7 0 0 0 0 0 0 38 47 156 0.30 92 0 6
Bobbi Maples 43     3 0 0 2 0 0 1 0 0 0 35 41 127 0.32 55 0 6
Karen Brumm 41     2 1 0 4 1 0 0 0 0 0 22 32 135 0.24 101 0 6
Melissa Hetherington 42     4 0 0 2 0 0 1 0 0 0 18 25 158 0.16 74 34 4
Midge Hymer 44     0 0 0 9 0 0 0 0 0 0 10 19 151 0.13 0 0 3
Kristina Yell 42     1 0 0 2 1 0 0 0 0 0 13 18 80 0.23 0 0 4
Monica Duncan 41     0 0 0 4 0 0 0 0 0 0 12 16 93 0.17 0 53 4
JoJo Bankhead 42     0 0 0 0 0 0 0 0 0 0 1 1 30 0.03 0 0 1
                              0          
                              0          
                              0          
                              0          
                              0          
                              0          
                              0          
                              0          
MAX 8 1 0 9 1 0 2 0 0 0 43 60 158 0.38 101 76 6
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Tim Brennan 42     15 1 0 5 4 0 5 2 0 0 63 102 188 0.54 0 0 15
Jim Kimbrell 44     19 0 1 10 5 0 3 0 0 0 56 101 166 0.61 120 33 10
Blu Smallwood 41     20 1 0 13 2 1 2 0 0 0 56 100 150 0.67 120 79 12
John McLane 43     9 0 0 10 0 0 0 0 0 0 42 61 147 0.41 75 0 7
David Reimer 42     7 0 0 6 2 0 0 0 0 0 41 58 175 0.33 78 73 7
Alexander Poulin 42     15 0 0 3 0 0 0 0 0 0 24 42 117 0.36 92 0 8
Bob Lutz 44     2 0 0 7 0 0 2 0 0 0 27 38 145 0.26 82 0 6
Mike Duncan 41     2 0 0 5 0 0 0 1 0 0 26 35 72 0.49 95 0 9
William Harper 44     1 0 0 4 0 0 1 0 0 1 25 35 138 0.25 0 75 7
Tommy Jones 43     2 2 0 0 0 0 0 0 0 0 18 24 72 0.33 95 95 7
Joe Knoll 41     2 1 0 1 0 0 1 1 0 0 14 22 34 0.65 62 97 11
Kevin Shelledy 44     2 0 0 5 0 0 1 0 0 0 7 15 40 0.38 22 20 8
Gary McDowell 41     0 0 0 5 0 0 0 0 0 0 7 12 20 0.60 62 89 9
Mike Brennan 42     1 0 0 0 0 0 0 0 0 0 3 4 14 0.29 0 0 4
                              0          
                              0          
                              0          
                              0          
                              0          
                              0          
MAX 20 2 1 13 5 1 5 2 0 1 63 102 188 0.67 120 97 15