RCDA INDIVIDUAL STANDINGS 
SPRING 2005
DIVISION  C
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES  AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Gina Yalowitz 36     24 2 0 15 1 0 2 0 0 0 22 69 101 0.68 116 66 8
Misty Stevens 36     16 1 0 8 2 0 5 0 0 0 33 68 119 0.57 82 131 11
Ellen Martin 31     14 2 0 12 1 0 3 0 1 0 28 66 129 0.51 56 51 10
Pat Hunter 33     5 0 0 8 2 0 2 1 0 0 34 55 127 0.43 110 40 10
Melisia Anderson 37     6 1 0 10 0 0 1 0 0 0 33 52 119 0.44 68 61 9
Mary Aagesen 34     9 1 0 3 1 0 1 0 0 0 23 40 118 0.34 105 0 9
Ashley Roper 36     5 1 0 5 2 0 1 0 0 0 22 39 107 0.36 97 60 8
Andi McLane 33     6 0 0 5 0 0 0 0 0 0 16 27 113 0.24 100 61 6
Laurel Kurtz 32     2 0 0 4 1 0 0 0 0 0 13 21 115 0.18 65 0 5
Kathleen Gardner 35     2 0 0 2 1 0 0 0 0 0 10 16 90 0.18 81 60 5
Michelle Brady 36     0 0 0 0 0 0 0 0 0 0 2 2 79 0.03 81 8 1
MAX 24 2 0 15 2 0 5 1 1 0 34 69 129 0.68 116 131 11
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES  AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Heinz Sage 36     36 4 0 23 4 0 4 0 0 0 56 135 122 1.11 108 57 19
Randy Cox 31     52 3 0 22 3 0 7 0 0 0 40 133 140 0.95 80 76 17
Charles Gehrdes 37     18 9 1 22 1 0 5 0 0 0 54 122 128 0.95 120 81 15
Art Smith 35     21 3 0 12 1 0 2 0 0 0 47 90 118 0.76 60 0 12
Paul Williamson 37     16 1 1 21 1 0 4 1 0 0 32 82 110 0.75 102 40 11
Jeff Church 34     22 2 0 4 1 0 2 1 0 0 44 80 128 0.63 120 99 12
Marty Chastain 31     17 0 0 18 0 0 3 0 0 0 38 76 136 0.56 81 96 11
Dan Boyer 32     17 4 0 6 1 0 5 0 0 0 32 70 113 0.62 92 98 14
PJ Smith 35     19 1 0 9 0 0 2 0 0 0 33 65 128 0.51 120 83 9
Richard Hunter 33     8 2 1 10 1 0 3 0 0 0 33 63 133 0.47 68 0 8
Jeff Goode 33     11 3 0 10 0 0 2 0 0 0 28 57 118 0.48 72 78 11
Mitch Grimes 35     19 2 0 8 0 0 0 0 0 0 23 54 122 0.44 105 0 11
Beau Cole 32     13 2 0 8 0 0 5 0 0 0 21 51 105 0.49 92 0 7
Tommy Hickerson 37     5 1 0 11 1 0 1 0 0 0 27 48 102 0.47 43 54 7
Barry Bright 37     11 0 0 6 0 0 3 0 0 0 25 45 90 0.50 85 40 8
Dan Rinehart 34     5 0 0 7 1 0 3 0 0 0 25 42 106 0.40 101 0 10
Ed Aagesen 34     6 0 0 6 0 0 2 0 0 0 27 41 98 0.42 120 56 10
Ernie Ritch 31     8 0 0 4 0 0 0 0 0 0 18 30 114 0.26 112 0 6
Jimmy Sin 35     2 1 0 2 0 0 1 0 0 0 17 24 82 0.29 60 100 5
Buddy Hill 32     6 0 0 5 0 0 0 0 0 0 8 19 43 0.44 0 103 8
George Gerry 34     2 0 0 4 0 0 0 0 0 0 12 18 68 0.26 115 0 5
Jeff English 32     2 2 0 0 0 0 0 0 0 0 3 9 12 0.75 0 40 9
                              0          
MAX 52 9 1 23 4 0 7 1 0 0 56 135 140 1.11 120 103 19