RCDA INDIVIDUAL STANDINGS 
SPRING 2005
DIVISION  A
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Nancy Jo Sebring 12     21 6 0 16 3 0 7 1 0 0 61 125 192 0.65 88 80 16
Shannon Burrows 13     29 3 0 18 4 0 1 1 0 0 47 111 192 0.58 120 60 17
Tammy Justice 17     35 4 0 10 1 0 4 0 0 0 34 93 176 0.53 98 16 12
Michelle Woods 16     20 1 0 25 1 0 6 2 0 0 25 84 192 0.44 100 50 15
Elena Cordova 14     22 0 0 20 2 0 2 1 0 0 32 82 174 0.47 0 0 15
Jody McLane 17     22 2 0 16 0 0 2 1 0 0 30 76 186 0.41 91 0 16
Kayleen Sullivan 11     11 0 0 15 0 0 1 0 0 0 49 76 192 0.40 76 85 10
Lynn Sheets 15     13 0 0 7 1 0 3 0 0 0 26 51 192 0.27 92 98 8
MAX 35 6 0 25 4 0 7 2 0 0 61 125 192 0.65 120 98 17
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Kevin Higgins 12     65 14 3 48 12 0 8 1 0 0 80 264 192 1.38 120 119 28
Shane Woods 16     71 9 0 42 8 0 11 6 0 0 75 245 186 1.32 120 118 34
Eddie Hill 16     65 13 0 51 5 2 7 3 0 0 68 239 183 1.31 110 118 27
Keith Graham 12     56 12 2 30 5 0 10 2 0 0 70 210 189 1.11 119 142 22
Johnny Bond 11     53 10 0 28 8 0 9 2 0 0 67 197 180 1.09 120 150 21
Bubba Sullivan 11     49 6 0 43 6 1 10 0 0 0 60 189 180 1.05 152 105 24
Kevin Hargrave 11     57 9 0 41 2 1 4 3 0 0 53 186 180 1.03 100 96 21
Jesse Johnson 13     42 12 0 24 4 1 10 1 0 1 63 180 186 0.97 160 89 23
Bobby Benefield 14     50 6 1 35 3 0 3 3 0 0 60 175 184 0.95 142 156 22
George Allan 15     58 9 0 31 6 0 5 0 0 0 50 174 192 0.91 120 68 26
Ben LeCroy 16     33 6 2 29 5 2 8 1 1 0 47 156 145 1.08 148 102 22
Bryan McLane 17     39 9 0 29 5 0 8 2 0 0 48 156 189 0.83 77 117 20
Mike Lewis 13     33 17 1 11 10 0 5 0 0 0 37 143 167 0.86 160 141 20
Ed Quick 12     31 5 0 29 0 1 5 0 1 0 47 128 146 0.88 160 2 19
Bill Gibbons 14     39 5 0 28 3 0 3 0 0 0 36 122 178 0.69 0 88 17
Tom Sheets 15     29 8 0 22 2 0 4 1 0 0 40 117 131 0.89 160 113 24
Ken Woodall 13     38 6 0 15 4 1 7 0 0 0 34 117 138 0.85 150 113 22
Roger Duncan 14     34 5 0 17 4 1 3 2 0 0 36 115 103 1.12 120 0 24
Dickie Newby 15     15 3 1 15 4 0 3 0 0 0 26 76 168 0.45 45 84 9
Chuck Prochnow 14     20 3 0 6 3 0 1 3 0 0 18 63 71 0.89 130 96 21
Craig Zimick 17     9 2 0 8 1 0 5 0 0 0 18 46 157 0.29 112 32 10
                              0          
                              0          
                              0          
                                         
  MAX 71 17 3 51 12 2 11 6 1 1 80 264 192 1.38 160 156 34